This machine is used for pressing all kinds of rubber model products,rubber plate,thermosetting plastic,and so on .Also can be used as common hydraulic machine.This machine is structured of pillar type bottom cylinder curing ,it adopts hydraulic drive,electric relay control,the curing time and pressrue can be adjusted .So it has economical advantage of compact structure,high working pressure,high producing efficiency.Operation is safe and reliable.Also we can provide hand control and electric control as customers reqest.
Type |
400×400×2E | 400×400×2 | 600×600×2D | 600×600×2 | 450×450×2 | 750x850x2 |
Nominal clamp mould force(MN) | 0.5 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 |
Piston size | 400×400 | 400×400 | 600×600 | 600×600 | 450×450/600 | 750×850 |
Number of working layer | 2 | 2 | 2 | 2 | 2 | 2 |
Piston diameter (mm) | ¢200 | ¢250 | ¢300 | ¢320 | ¢320 | ¢360 |
Stroke of piston(mm) | 250 | 300 | 250 | 450 | 450 | 500 |
Distance between hot plate (mm) | 125 | 150 | 150 | 150 | 150 | 150 |
Unit area pressure of hot plate (Mpa) | 3.1 | 6.3 | 2.78 | 4.44 | 7.9/5.9 | 2.5 |
Power(KW) | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3 |
Overall size(L×W×H)(mm) | 1500×750×1500 | 1800×500×1700 | 2000×700×1700 | 2000×700×1700 |
1800×550×2100 2000×550×2100 |
2550×960×2100 |
Weight(kg) | 1300 | 2500 | 2600 | 2800 | 2550/2600 | 5000 |
Close mould speed (mm/s) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Open mould speed(mm/s) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |