Rubber calender

Three roll rubber calender

Three roll rubber calender

Three roll rubber calender

Three roll rubber calender

Three roll rubber calender

Type XY-31(r) 230x630 XY-31(r) 252x720 XY-31(r) 360x1120 XY-31(r) 400x1200 XY-31(r) 450x1400 XY-31(r) 610x1730 XY-31(r) 710x1800 XY-31(r) 710x2130 XY-31(r) 800x2500 XY-31(r)  860x2500
Roll diameter(mm) 230 252 360 400 450 610 710 710 800 860
Working lengh of roll(mm) 630 720 1120 1200 1400 1730 1800 2130 2500 2500
Speed ratio of roll 1:1:1    1:1.2:1 1:1:1 1:1:1
0.733:1:1
0.733:1:0.733
1:1:1    1:1.383:1.383     1:1.383:1 1:1:1   1:1.5:1 1:1:1    1:1.4:1 0.5-1 Adjustable 1:1:1 0.5-1 Adjustable 0.5-1 Adjustable
Middle-roll linear speed(m/min) 0.8-8 2-15.9 3-20 3-26.39 2.62-26.2 5.4-54 4-40 8-50 3月30日 4-40
Adjusting nip range(mm) 0-7 0-10 0-10 0-10 0-10 0-20 0-30 0-20 0-30 0-30
Min calendaring product thickness(mm) 0.2 0.2 0.2 0.2 0.2 0.15 0.2 0.15 0.2 0.5
Calendaring product width(mm) 500 550 920 1200 1250 1500 1600 1900 2200 2200
Motor power(kw) 7.5 22 45 55 75 160 90kwx2  110kwx2 185 132kwx3 132kwx3
Overall dimensions(mm) 3800x930x1890 3300x940x2350 6400x1620x2490 6500x1970x2740 6580x2460x2920 9950x3600x4870 7010x4150x3730 10400x3900x5140 12000x3800x5850 12000x3200x5100
About weight(t) about3 about5.5 about14 about18 about21 about42 about90 about67 about 110 about130