Rubber calender

Two roll rubber calender

Two roll rubber calender

Two roll rubber calender

Two roll rubber calender

Two roll rubber calender

Two roll rubber calender

Type XY-21(r) 160x320 XY-21(r) 250x720 XY-21(r) 360x1120 XY-21(r) 450x1400 XY-21(r) 550x1650 XY-21(r) 610x1730 XY-21(r) 710x2130 XY-21(r) 810x2430 XY-21(r) 860x2500
Roll diameter(mm) 160 252 360 450 550 610 710 810 860
Working lengh of roll(mm) 320 720 1120 1400 1650 1730 2130 2430 2500
Speed ratio of roll 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 0.5-1 Adjustable
Middle-roll linear speed(m/min) 7.79 1.2-12 3-20.2 2.5-24.8 2-18.7 4-36 2-20 2-20 3-30
Adjusting nip range(mm) 0-4.5 0-6 0-10 0-10 0-12 0-15 0.5-25 0.5-25 0-30
Min calendaring product thickness(mm) 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.5 0.5
Calendaring product width(mm) 250 580 920 1250 1600 1500 1850 2150 2200
Motor power(kw) 5.5 15 37 45 75 90 110 160 132kwx2
Overall dimensions(mm) 2200x530x1470 3950x1110x1590 5400x1542x1681 7013x1595x2446 7200x1760x2760 5987x1860x2988 8150x3760x3630 8690x3139x4270 12000x3200x4050
About weight(t) about1.2 about5 about11.5 about14 about24 about30 about49 about62 about85